JADWAL IMSAKIYAH RAMADHAN 1431 H - 2010
(Untuk Kota Surabaya 7°23' LS 112°44' BT GMT +7)
(Untuk Kota Surabaya 7°23' LS 112°44' BT GMT +7)
Tgl | Imsak | Shubuh | Terbit | Dhuhur | Ashr | Maghrib | Isya' |
1 | 04:09 | 04:19 | 05:35 | 11:36 | 14:58 | 17:33 | 18:44 |
2 | 04:09 | 04:19 | 05:34 | 11:36 | 14:57 | 17:33 | 18:44 |
3 | 04:09 | 04:19 | 05:34 | 11:36 | 14:57 | 17:33 | 18:44 |
4 | 04:09 | 04:19 | 05:34 | 11:35 | 14:57 | 17:33 | 18:44 |
5 | 04:09 | 04:19 | 05:33 | 11:35 | 14:56 | 17:33 | 18:44 |
6 | 04:08 | 04:18 | 05:33 | 11:35 | 14:56 | 17:33 | 18:43 |
7 | 04:08 | 04:18 | 05:33 | 11:35 | 14:56 | 17:33 | 18:43 |
8 | 04:08 | 04:18 | 05:32 | 11:35 | 14:56 | 17:33 | 18:43 |
9 | 04:08 | 04:18 | 05:32 | 11:34 | 14:55 | 17:33 | 18:43 |
10 | 04:07 | 04:17 | 05:32 | 11:34 | 14:55 | 17:33 | 18:43 |
11 | 04:07 | 04:17 | 05:31 | 11:34 | 14:54 | 17:33 | 18:43 |
12 | 04:07 | 04:17 | 05:31 | 11:34 | 14:54 | 17:33 | 18:42 |
13 | 04:06 | 04:16 | 05:30 | 11:33 | 14:54 | 17:33 | 18:42 |
14 | 04:06 | 04:16 | 05:30 | 11:33 | 14:53 | 17:32 | 18:42 |
15 | 04:06 | 04:16 | 05:30 | 11:33 | 14:53 | 17:32 | 18:42 |
16 | 04:05 | 04:15 | 05:29 | 11:33 | 14:52 | 17:32 | 18:42 |
17 | 04:05 | 04:15 | 05:29 | 11:32 | 14:52 | 17:32 | 18:41 |
18 | 04:05 | 04:15 | 05:28 | 11:32 | 14:51 | 17:32 | 18:41 |
19 | 04:04 | 04:14 | 05:28 | 11:32 | 14:51 | 17:32 | 18:41 |
20 | 04:04 | 04:14 | 05:27 | 11:31 | 14:50 | 17:32 | 18:41 |
21 | 04:03 | 04:13 | 05:27 | 11:31 | 14:50 | 17:31 | 18:41 |
22 | 04:03 | 04:13 | 05:26 | 11:31 | 14:49 | 17:31 | 18:40 |
23 | 04:03 | 04:13 | 05:26 | 11:31 | 14:49 | 17:31 | 18:40 |
24 | 04:02 | 04:12 | 05:25 | 11:30 | 14:48 | 17:31 | 18:40 |
25 | 04:02 | 04:12 | 05:25 | 11:30 | 14:48 | 17:31 | 18:40 |
26 | 04:01 | 04:11 | 05:24 | 11:30 | 14:47 | 17:31 | 18:39 |
27 | 04:01 | 04:11 | 05:24 | 11:29 | 14:46 | 17:30 | 18:39 |
28 | 04:00 | 04:10 | 05:24 | 11:29 | 14:46 | 17:30 | 18:39 |
29 | 04:00 | 04:10 | 05:23 | 11:29 | 14:45 | 17:30 | 18:39 |
30 | 03:59 | 04:09 | 05:22 | 11:28 | 14:44 | 17:30 | 18:39 |
Arah kiblat | |
Untuk Kota : Surabaya 7°23' LS 112°44' BT (GMT +7) Arah kiblat: 294°04"11' Jarak : 8339.258 Km |